DISTANCE

AIRPORT


Places Up Down TOTAL (UP & DOWN)
TRICHY AIRPORT 295 295 590
COIMBATORE AIRPORT 355 355 710
CHENNAI AIRPORT 610 610 1220
THIRUVANANTHAPURAM (AIRPORT) 160 160 320
TUTICORIN AIRPORT 40 40 80
MADURAI AIRPORT 158 158 316

ARUPADAI VEEDU


Places Up Down TOTAL (UP & DOWN)
THIRUTANI 622 622 1244
SAMIMALAI 370 370 740
PALANI 265 265 530
PALAMUDHIRCHOLAI 195 195 390
THIRUPARAKUNDRAM 151 151 302
TIRUCHENDUR 60 60 120

CHRUCH


Places Up Down TOTAL (UP & DOWN)
VELANKANNI 388 388 776
POONDIMATHA KOVIL 330 330 660
MANAPADU 75 75 150

MOSQUE


Places Up Down TOTAL (UP & DOWN)
ATHANKARAI PALLIVASAL 70 70 140
POTTALPUDHUR DHARGA 58 58 116
NAGOOR DHARGA 396 396 792

KERALA


Places Up Down TOTAL (UP & DOWN)
COCHIN 265 265 530
ALAPPUZHA 212 212 424
SABARIMALAI 220 220 440
KOLLAM 157 157 314

HILL STATION


Places Up Down TOTAL (UP & DOWN)
KODAIKANAL 265 265 530
OOTY 455 455 910
YERKADU 407 407 814
MUNNAR 285 285 570

NAVAKAILASH IN TIRUNELVELII


Places TOTAL (UP & DOWN)
NAVAKAILASH IN TIRUNELVELI 260

NAVATHIRUPATHI IN TIRUNELVELI


Places TOTAL (UP & DOWN)
NAVATHIRUPATHI IN TIRUNELVELI 110

TIRUNELVELI SURROUNDINGS


Places Up Down TOTAL (UP & DOWN)
KALLIDAIKURUCHI 38 38 76
AMBASAMUDRAM 40 40 80
PAPANASAM 50 50 100
PAPANASAM (AGASTHIYAR FALLS) 58 58 116
KARAIYAR DAM(PAPANASAM) 70 70 140
ALWARKURUCHI 46 46 92
COUTRALLAM (MAIN FALLS) 61 61 112
PANMOZHI MURUGAN KOVIL 70 70 140
PULIYARI (GURU THALAM) 73 73 146
MANJOLAI 64 64 128
TUTICORIN 55 55 110

KANYAKUMARI


Places Up Down TOTAL (UP & DOWN)
NAGUNERI 32 32 64
VALLIYOOR 43 43 86
THIRUKURANKUDI 46 46 92
SUCHINDRAM 88 88 176
KANYAKUMARI 85 85 170
THIRUPARPU FALLS 107 107 214
NAGERCOIL JUNCTION 80 80 160
MARTHANDAM 108 108 216
KALIYAKKAVILAI 115 115 230
THIRUVATTAR 120 120 240

MADURAI


Places Up Down TOTAL (UP & DOWN)
KOVILPATTI 60 60 120
SATTUR 82 82 164
VIRDHUNAGAR 109 109 218
SIVAKASI 103 103 206
MADURAI PERIYAR BUS STAND 160 160 320
RAMESWARAM 235 235 470

Places Up Down TOTAL (UP & DOWN)
TIRUPATHI TIRUMALAI 720 720 1440
BANGALORE 585 585 1170
CHENNAI 610 610 1220
DINDUGUL 212 212 414
TIRUPPUR 340 340 680