TARIFF

 

NAMBIYACHI CABS

We are Pride in submiting us Nambiyachi Cabs Tirunelveli is one of the best premium and an Executive Taxi Cabs Service in Tirunelveli.

 
 
 

 
Types of Vehicles 150 Kms 10 Hours A/c 150 Kms 10 Hours Non A/c Extra Kms A/c Extra Kms Non A/c Extra Hours Driver Bata Seat
Tata Indica 2500 2300 12.00 11.00 90 No 4+1
Tata Zest 2600 2450 12.50 11.50 100 No 4+1
Toyota Etios Liva 2600 2450 12.00 11.00 100 No 4+1
Toyota Etios 2700 2550 13.00 12.00 100 No 4+1
Swift dzire 2700 2550 13.00 12.00 100 No 4+1
Chevrolet Tavera 3500 3300 16.00 15.00 150 No 9+1
Toyota Innova 3800 - 17.00 - 150 No 7+1
Toyota Crysta 5300 - 20.00 - 200 No 6+1
Mahindra Van - 4500 - 22.00 200 No 15+1
Tempo Traveller 5500 5000 23.00 21.00 200 No 15+1
Maxi Cab 21 Seater - 5800 - 23.00 200 No 21+1
 

12 Hours Tariff


Types of Vehicles 150 Kms 12 Hours A/c 150 Kms 12 Hours Non A/c Extra Kms A/c Extra Kms Non A/c Extra Hours Driver Bata Seat
Tata Indica 2000 1800 10.00 9.00 70 No 4+1
Tata Zest 2150 2000 10.50 9.50 80 No 4+1
Toyota Etios Liva 2100 1950 10.50 9.50 80 No 4+1
Toyota Etios 2300 2100 11.00 10.00 90 No 4+1
Swift dzire 2200 2000 11.00 10.00 90 No 4+1
Chevrolet Tavera 2800 2600 13.00 12.00 100 No 9+1
Toyota Innova 3300 - 14.00 - 120 No 7+1
Toyota Crysta 4500 - 17.00 - 150 No 6+1
Mahindra Van - 3500 - 16.00 150 No 15+1
Tempo Traveller 4500 4200 18.00 16.50 150 No 15+1
Maxi Cab 21 Seater - 4500 - 18.00 150 No 21+1

 
 

 
Types of Vehicles 100 Kms 5 Hours A/c 100 Kms 5 Hours Non A/c Extra Kms A/c Extra Kms Non A/c Extra Hours Driver Bata Seat
Tata Indica 1700 1600 12.00 11.00 100 No 4+1
Tata Zest 1800 1700 12.50 11.50 100 No 4+1
Toyota Etios Liva 1750 1650 12.00 11.00 100 No 4+1
Toyota Etios 1900 1800 13.00 12.00 100 No 4+1
Chevrolet Tavera 2700 2500 16.00 15.00 150 No 9+1
Toyota Innova 3000 - 17.00 - 150 No 7+1
 

6 Hours Tariff


Types of Vehicles 100 Kms 6 Hours A/c 100 Kms 6 Hours Non A/c Extra Kms A/c Extra Kms Non A/c Extra Hours Driver Bata Seat
Tata Indica 1450 1350 10.00 9.00 70 No 4+1
Tata Zest 1600 1500 10.50 9.50 80 No 4+1
Toyota Etios Live 1500 1400 10.50 9.50 80 No 4+1
Toyota Etios 1700 1600 11.00 10.00 90 No 4+1
Chevrolet Tavera 2100 2000 13.00 12.00 100 No 9+1
Toyota Innova 2400 - 14.00 - 120 No 7+1

 
 

 
Types of Vehicles 30 Kms 3 Hours A/c 30 Kms 3 Hours Non A/c Extra Kms A/c Extra Kms Non A/c Extra Hours Driver Bata Seat
Tata Indica 700 650 12.00 11.00 100 No 4+1
Tata Zest 750 700 12.50 11.50 100 No 4+1
Toyota Etios Liva 750 700 12.00 11.00 100 No 4+1
Toyota Etios 850 800 13.00 12.00 100 No 4+1
Chevrolet Tavera 1400 1300 16.00 15.00 150 No 9+1
Toyota Innova 1500 - 17.00 - 150 No 7+1
 

3 Hours Tariff


Types of Vehicles 30 Kms 3 Hours A/c 30 Kms 3 Hours Non A/c Extra Kms A/c Extra Kms Non A/c Extra Hours Driver Bata Seat
Tata Indica 550 520 10.00 9.00 80 No 4+1
Tata Zest 600 650 10.50 9.50 90 No 4+1
Toyota Etios Live 600 650 10.50 9.50 90 No 4+1
Toyota Etios 650 700 11.00 10.00 90 No 4+1
Chevrolet Tavera 900 950 13.00 12.00 110 No 9+1
Toyota Innova 1100 - 14.00 - 150 No 7+1

 
 

 
Types of Vehicles 10.00 hours 300 kms Above A/c 10.00 hours 300 kms above Non A/c Extra Hours Driver Bata
Tata Indica 12.00 11.00 100 300
Tata Zest 12.50 11.50 100 300
Etios Live 12.00 11.00 100 300
Swift Dzire 13.00 12.00 100 300
Etios 13.00 12.00 100 300
Tavera 16.00 15.00 150 400
Innova 17.00 - 150 400
Crysta 20.00 - 200 500
Mahindra Van - 22.00 200 500
Tempo Traveller 23.00 21.00 200 500
MaxiCab - 23.00 200 500
 

 
  • Toll, Permit and Parking charges if any to be paid you (customer) in actual od will be included in our invoice.
  • Running distance in KMs (Kilometers) will be from our office and back to our office after drop off.
  • Available with (CGST 2.5%, SGST 2.5%) GST= 5%
  • Payment mode: Cash/Cheque/Bank Transfer
 

300 km above Tariff


Types of Vehicles 10.00 hours 300 kms Above A/c 10.00 hours 300 kms above Non A/c Extra Hours Driver Bata
Tata Indica 10.00 9.00 70 200
Tata Zest 10.50 9.50 80 200
Etios Live 10.50 9.50 80 250
Swift Dzire 11.00 10.00 90 250
Etios 11.00 10.00 90 250
Tavera 13.00 12.00 100 300
Innova 14.00 - 120 300
Crysta 18.00 - 150 300
Mahindra Van - 16.00 150 300
Tempo Traveller 18.00 16.50 150 300
MaxiCab - 18.00 150 300


 
  • Toll, Permit and Parking charges if any to be paid you (customer) in actual od will be included in our invoice.
  • Running distance in KMs (Kilometers) will be from our office and back to our office after drop off.
  • Available with (CGST 2.5%, SGST 2.5%) GST= 5%
  • Payment mode: Cash/Cheque/Bank Transfer