NAMBIYACHI CABS
We are Pride in submiting us Nambiyachi Cabs Tirunelveli is one of the best premium and an Executive Taxi Cabs Service in Tirunelveli.
10 Hours Tariff
Types of Vehicles | 150 Kms 10 Hours A/c | 150 Kms 10 Hours Non A/c | Extra Kms A/c | Extra Kms Non A/c | Extra Hours | Driver Bata | Seat |
---|---|---|---|---|---|---|---|
Tata Indica | 2500 | 2300 | 12.00 | 11.00 | 90 | No | 4+1 |
Tata Zest | 2700 | 2550 | 12.50 | 11.50 | 100 | No | 4+1 |
Toyota Etios Liva | 2700 | 2550 | 12.00 | 11.00 | 100 | No | 4+1 |
Toyota Etios | 2800 | 2650 | 13.00 | 12.00 | 110 | No | 4+1 |
Swift dzire | 2800 | 2650 | 13.00 | 12.00 | 110 | No | 4+1 |
Chevrolet Tavera | 3700 | 3500 | 16.00 | 15.00 | 150 | No | 9+1 |
Toyota Innova | 4000 | - | 18.00 | - | 150 | No | 7+1 |
Toyota Crysta | 5400 | - | 23.00 | - | 200 | No | 6+1 |
Mahindra Van | - | 4800 | - | 23.00 | 200 | No | 15+1 |
Tempo Traveller | 5800 | 5500 | 23.00 | 21.00 | 200 | No | 15+1 |
Maxi Cab 21 Seater | - | 6000 | - | 24.00 | 200 | No | 21+1 |
5 Hours Tariff
Types of Vehicles | 100 Kms 5 Hours A/c | 100 Kms 5 Hours Non A/c | Extra Kms A/c | Extra Kms Non A/c | Extra Hours | Driver Bata | Seat |
---|---|---|---|---|---|---|---|
Tata Indica | 1700 | 1600 | 12.00 | 11.00 | 100 | No | 4+1 |
Tata Zest | 1800 | 1700 | 12.50 | 11.50 | 100 | No | 4+1 |
Toyota Etios Liva | 1800 | 1700 | 12.50 | 11.50 | 100 | No | 4+1 |
Toyota Etios | 1900 | 1800 | 13.00 | 12.00 | 110 | No | 4+1 |
Chevrolet Tavera | 2700 | 2500 | 17.00 | 16.00 | 150 | No | 9+1 |
Toyota Innova | 3200 | - | 18.00 | - | 150 | No | 7+1 |
3 Hours Tariff
Types of Vehicles | 30 Kms 3 Hours A/c | 30 Kms 3 Hours Non A/c | Extra Kms A/c | Extra Kms Non A/c | Extra Hours | Driver Bata | Seat |
---|---|---|---|---|---|---|---|
Tata Indica | 700 | 650 | 12.00 | 11.00 | 100 | No | 4+1 |
Tata Zest | 800 | 750 | 12.50 | 11.50 | 100 | No | 4+1 |
Toyota Etios Liva | 800 | 750 | 12.50 | 11.50 | 100 | No | 4+1 |
Toyota Etios | 900 | 850 | 13.00 | 12.00 | 110 | No | 4+1 |
Chevrolet Tavera | 1500 | 1400 | 17.00 | 16.00 | 150 | No | 9+1 |
Toyota Innova | 1600 | - | 18.00 | - | 150 | No | 7+1 |
300 km above Tariff
Types of Vehicles | 10.00 hours 300 kms Above A/c | 10.00 hours 300 kms above Non A/c | Extra Hours | Driver Bata |
---|---|---|---|---|
Tata Indica | 12.00 | 11.00 | 100 | 300 |
Tata Zest | 12.50 | 11.50 | 100 | 400 |
Etios Live | 12.50 | 11.50 | 100 | 400 |
Swift Dzire | 13.00 | 12.00 | 110 | 400 |
Etios | 13.00 | 12.00 | 110 | 400 |
Tavera | 17.00 | 16.00 | 150 | 500 |
Innova | 18.00 | - | 150 | 500 |
Crysta | 23.00 | - | 200 | 500 |
Mahindra Van | - | 22.00 | 200 | 500 |
Tempo Traveller | 23.00 | 21.00 | 200 | 600 |
MaxiCab | - | 23.00 | 200 | 700 |
- Toll, Permit and Parking charges if any to be paid you (customer) in actual od will be included in our invoice.
- Running distance in KMs (Kilometers) will be from our office and back to our office after drop off.
- Available with (CGST 2.5%, SGST 2.5%) GST= 5%
- Payment mode: Cash/Cheque/Bank Transfer